MasterPtu's Projekte JUL AUG SEP OKT NOV DEZ JAN 08 FEB MAR APR MAI JUN Total/Jahr
QMC@Home 7.050 62.397 63.090 63.090 63.090 63.090 63.090 63.842 139.611 151.079 151.079 151.079 145.549
Einstein@Home 22.133 22.133 22.133 22.133 22.133 22.133 22.844 116.630 126.325 126.799 126.799 126.799 105.324
SETI@Home 41.243 41.243 41.258 41.258 41.258 42.466 116.234 121.606 122.068 122.132 122.132 122.132 80.889
Rosetta@Home 12.282 12.282 12.303 32.758 64.489 64.648 64.648 64.648 64.648 64.648 65.528 122.117 109.835
MalariaControl 4.564 4.564 4.564 4.564 4.581 15.728 28.255 35.266 41.171 83.506 100.884 102.023 97.983
SHA-1         8.040 76.599 79.079 79.079 79.079 79.079 79.079 91.199 91.199
RCN 27.352 27.352 27.439 27.439 27.439 27.439 27.439 27.439 27.439 27.570 72.039 72.743 64.091
Nano-Hive 61.411 61.411 61.411 61.411 61.411 61.411 61.411 61.411 61.411 61.411 61.411 61.411 0
PrimeGrid 52.630 53.362 53.531 53.531 53.531 53.531 53.531 53.531 53.531 53.531 53.531 53.531 1.523
ClimatePrediction 45.809 45.809 45.809 45.809 45.809 45.809 45.809 45.809 45.809 45.809 45.809 45.809 0
SpinHenge 3.234 3.580 38.198 38.310 38.310 38.310 38.310 38.310 38.310 38.310 38.310 38.310 35.076
BBC Climate Change 38.102 38.102 38.102 38.102 38.102 38.102 38.102 38.102 38.102 38.102 38.102 38.102 0
uFluids 3.207 3.209 3.209 3.209 3.209 3.209 3.209 3.209 3.209 16.450 18.332 18.332 15.125
SETI@Home-Beta 16.834 16.834 16.850 16.850 16.850 16.850 16.850 16.850 16.850 16.850 16.850 16.850 16
ABC@Home 15.771 15.771 15.771 15.771 15.771 15.771 15.771 15.771 15.771 15.771 15.771 15.771 2.304
Predictor 13.601 13.601 13.601 13.601 13.601 13.601 13.601 13.601 13.601 13.601 13.601 13.601 0
RieselSieve 1.803 1.803 1.803 11.193 11.409 11.409 11.409 11.409 11.409 11.409 11.409 11.409 9.606
Chess960 9.320 9.320 9.320 9.320 9.320 9.320 9.320 9.320 9.320 9.320 9.320 9.320 279
WCG 3.173 3.173 3.173 7.656 7.765 7.765 7.765 7.765 7.765 7.765 7.765 7.765 4.592
SAP 6.048 6.048 6.048 6.048 6.048 6.048 6.048 6.048 6.048 6.048 6.048 6.048 0
SZTAKI 5.810 5.816 5.817 5.817 5.817 5.817 5.817 5.817 5.817 5.817 5.817 5.817 14
TanPaku 5.533 5.533 5.533 5.533 5.533 5.533 5.533 5.533 5.533 5.533 5.533 5.533 0
LeidenClassical 4.832 4.832 4.854 4.854 4.854 4.854 4.854 4.854 4.854 4.854 4.854 4.854 473
SIMAP 4.099 4.099 4.099 4.099 4.099 4.099 4.099 4.099 4.099 4.099 4.099 4.099 0
Projekt Neuron 3.609 3.609 3.613 3.613 3.613 3.613 3.613 3.613 3.613 3.613 3.613 3.613 4
XtremLab 3.400 3.400 3.400 3.400 3.400 3.400 3.400 3.400 3.400 3.400 3.400 3.400 0
ABC@Home Beta 3.391 3.391 3.391 3.391 3.391 3.391 3.391 3.391 3.391 3.391 3.391 3.391 1.144
RALPH@Home 2.179 2.183 2.183 2.183 2.183 2.183 2.183 2.183 2.183 2.183 2.183 2.183 4
VTU 1.748 1.748 1.748 1.758 1.758 1.758 1.758 1.758 1.758 1.758 1.758 1.758 10
Proteins@Home 1.513 1.513 1.513 1.513 1.513 1.513 1.513 1.513 1.513 1.513 1.513 1.513 0
LHC 881 881 881 881 881 881 881 881 881 881 881 881 729
Burp 816 825 825 825 825 825 825 825 825 825 825 825 21
HashClash 465 465 465 465 465 465 465 465 465 465 465 465 0
RenderFarm 463 463 463 463 463 463 463 463 463 463 463 463 0
Pirates 186 246 246 246 246 246 256 256 256 256 256 256 85
Superlink             98 98 98 98 98 98 98
TOTAL: 424.492 480.998 516.644 551.094 591.207 672.280 761.874 868.795 960.626 1.028.339 1.092.948 1.163.500 765.973
Credits/Monat JUL AUG SEP OKT NOV DEZ JAN 08 FEB MAR APR MAI JUN Average/Mon
QMC@Home 1.520 55.347 693 0 0 0 0 752 75.769 11.468 0 0 12.129
Einstein@Home 658 0 0 0 0 0 711 93.786 9.695 474 0 0 8.777
SETI@Home 0 0 15 0 0 1.208 73.768 5.372 462 64 0 0 6.741
Rosetta@Home 0 0 21 20.455 31.731 159 0 0 0 0 880 56.589 9.153
MalariaControl 524 0 0 0 17 11.147 12.527 7.011 5.905 42.335 17.378 1.139 8.165
SHA-1         8.040 68.559 2.480 0 0 0 0 12.120 7.600
RCN 18.700 0 87 0 0 0 0 0 0 131 44.469 704 5.341
Nano-Hive 0 0 0 0 0 0 0 0 0 0 0 0 0
PrimeGrid 622 732 169 0 0 0 0 0 0 0 0 0 127
ClimatePrediction 0 0 0 0 0 0 0 0 0 0 0 0 0
SpinHenge 0 346 34.618 112 0 0 0 0 0 0 0 0 2.923
BBC Climate Change 0 0 0 0 0 0 0 0 0 0 0 0 0
uFluids 0 2 0 0 0 0 0 0 0 13.241 1.882 0 1.260
SETI@Home-Beta 0 0 16 0 0 0 0 0 0 0 0 0 1
ABC@Home 2.304 0 0 0 0 0 0 0 0 0 0 0 192
Predictor 0 0 0 0 0 0 0 0 0 0 0 0 0
RieselSieve 0 0 0 9.390 216 0 0 0 0 0 0 0 801
Chess960 279 0 0 0 0 0 0 0 0 0 0 0 23
WCG 0 0 0 4.483 109 0 0 0 0 0 0 0 383
SAP 0 0 0 0 0 0 0 0 0 0 0 0 0
SZTAKI 7 6 1 0 0 0 0 0 0 0 0 0 1
TanPaku 0 0 0 0 0 0 0 0 0 0 0 0 0
LeidenClassical 451 0 22 0 0 0 0 0 0 0 0 0 39
SIMAP 0 0 0 0 0 0 0 0 0 0 0 0 0
Projekt Neuron 0 0 4 0 0 0 0 0 0 0 0 0 0
XtremLab 0 0 0 0 0 0 0 0 0 0 0 0 0
ABC@Home Beta 1.144 0 0 0 0 0 0 0 0 0 0 0 95
RALPH@Home 0 4 0 0 0 0 0 0 0 0 0 0 0
VTU 0 0 0 10 0 0 0 0 0 0 0 0 1
Proteins@Home 0 0 0 0 0 0 0 0 0 0 0 0 0
LHC 729 0 0 0 0 0 0 0 0 0 0 0 61
Burp 12 9 0 0 0 0 0 0 0 0 0 0 2
HashClash 0 0 0 0 0 0 0 0 0 0 0 0 0
RenderFarm 0 0 0 0 0 0 0 0 0 0 0 0 0
Pirates 15 60 0 0 0 0 10 0 0 0 0 0 7
Superlink             98 0 0 0 0 0 8
TOTAL: 26.965 56.506 35.646 34.450 40.113 81.073 89.594 106.921 91.831 67.713 64.609 70.552 63.831
BOINC World Position JUL AUG SEP OKT NOV DEZ JAN 08 FEB MAR APR MAI JUN Average/Pos.
QMC@Home 4.272 719 852 989 1.240 1.458 1.641 1.782 921 906 996 1.058 1.403
Einstein@Home 30.547 31.592 32.636 33.637 34.697 35.649 35.835 7.959 7.577 7.941 8.469 8.974 22.959
SETI@Home 71.011 73.614 75.909 78.586 81.851 83.511 34.645 35.069 36.836 39.043 41.272 43.674 57.918
Rosetta@Home 24.698 26.553 28.448 12.906 6.724 7.214 7.701 8.280 8.840 9.433 9.890 5.169 12.988
MalariaControl 2.214 2.367 2.510 2.642 2.764 1.332 874 792 746 396 358 384 1.448
SHA-1         526 77 98 129 161 189 215 211 134
RCN 192 245 279 304 349 376 403 428 443 467 199 207 324
Nano-Hive 127 127 127 127 127 127 127 127 127 127 127 127 127
PrimeGrid 150 170 196 227 261 304 347 374 420 474 529 589 337
ClimatePrediction 14.848 15.590 16.230 17.384 18.148 18.978 19.683 20.493 21.187 21.938 22.718 23.404 19.217
SpinHenge 4.705 4.884 594 673 768 843 965 1.215 1.392 1.546 1.693 1.816 1.758
BBC Climate Change 9.132 9.268 9.358 9.457 9.545 9.595 9.628 9.720 9.693 9.765 9.766 9.802 9.561
uFluids 1.712 1.810 1.963 2.064 2.150 2.236 2.318 2.433 2.636 640 596 644 1.767
SETI@Home-Beta 445 480 492 531 558 589 605 638 677 698 728 762 600
ABC@Home 699 812 958 1.108 1.269 1.469 1.653 1.909 2.155 2.347 2.594 2.808 1.648
Predictor 7.082 7.309 7.449 7.481 7.493 7.495 7.495 7.495 7.495 7.494 7.556 2.565 7.034
RieselSieve 2.054 2.217 2.413 1.041 1.134 1.237 1.333 1.433 1.545 1.668 1.980 2.162 1.685
Chess960 289 307 309 309 314 322 331 343 351 363 370 370 332
WCG 22.913 25.296 28.136 21.228 23.914 26.871 30.342 34.240 37.765 42.661 47.097 51.822 32.690
SAP 1.405 1.496 1.588 1.654 1.726 1.799 1.839 1.873 1.896 1.909 1.920 1.926 1.753
SZTAKI 1.643 1.717 1.785 1.906 1.950 2.039 2.135 2.263 2.358 2.435 2.538 2.618 2.116
TanPaku 2.221 2.556 2.866 3.192 3.523 3.836 4.152 4.527 4.827 5.096 5.403 5.682 3.990
LeidenClassical 623 735 827 950 1.064 1.194 1.288 1.367 1.448 1.562 1.697 1.820 1.215
SIMAP 4.376 4.469 4.582 4.648 5.125 5.723 6.267 6.941 7.571 7.703 7.809 7.886 6.092
Projekt Neuron 90 93 102 115 121 125 142 155 159 167 167 167 134
XtremLab 667 701 736 769 777 777 777 777 777 777 777 777 757
ABC@Home Beta 81 81 81 81 83 83 83 83 83 83 83 83 82
RALPH@Home 519 534 556 564 581 601 634 650 697 722 764 807 636
VTU 198 217 224 232 243 251 265 273 279 279 290 290 253
Proteins@Home 3.880 3.925 3.925 3.925 3.925 3.925 3.925 3.925 4.250 4.576 4.852 5.608 4.220
LHC 15.166 15.309 15.324 15.341 15.966 16.472 16.985 17.468 18.629 20.326 21.686 22.551 17.602
Burp 808 949 987 1.074 1.110 1.110 1.152 1.235 1.309 1.474 1.594 1.665 1.206
HashClash 750 750 750 750 750 750 750 750 750 750 750 750 750
RenderFarm 154 154 154 154 154 154 154 154 154 154 154 154 154
Pirates 576 521 521 536 578 609 598 610 622 643 673 673 597
Superlink             569 973 1.037 1.220 1.374 1.680 571
WORLD RANK: 9.351 8.524 8.270 8.184 8.048 7.381 6.744 6.182 5.851 5.783 5.801 5.814 7.161
MasterPtu's Projekte JUL AUG SEP OKT NOV DEZ JAN 08 FEB MAR APR MAI JUN