Mike's Projekte JUL AUG SEP OKT NOV DEZ JAN 08 FEB MAR APR MAI JUN Total/Jahr
SHA-1         8.460 79.439 124.189 240.009 429.079 607.649 787.909 974.779 974.779
Spinhenge         2.047 5.337 5.337 5.337 23.844 49.800 68.882 105.149 105.149
SETI@Home         9.038 13.479 69.606 78.950 88.384 103.563 104.040 104.113 104.113
Einstein         4.744 6.341 6.341 73.763 76.130 102.671 103.855 103.855 103.855
Leiden         2.016 7.915 51.089 52.263 52.263 64.497 93.601 101.134 101.134
Rosetta         7.206 14.453 14.453 14.453 14.453 19.153 19.790 81.912 81.912
Cosmology           16.400 25.200 25.200 25.200 29.300 49.420 53.970 53.970
QMC         6.323 8.684 8.684 13.078 51.482 51.482 51.482 51.482 51.482
RCN         3.377 5.181 5.181 5.181 5.181 5.181 43.253 50.802 50.802
Superlink               8.943 8.943 11.562 11.562 12.468 12.468
TanPaku         3.891 5.912 5.912 5.912 7.561 9.113 9.113 11.016 11.016
Enigma           5.738 5.738 5.738 5.738 5.738 5.738 5.738 5.738
ClimatePrediction         1.512 5.347 5.347 5.347 5.347 5.347 5.347 5.347 5.347
SETI@Home-Beta         3.982 4.314 4.314 4.314 4.314 4.367 4.367 4.367 4.367
Simap         2.478 4.242 4.242 4.242 4.242 4.242 4.242 4.242 4.242
LHC         1.999 3.556 3.572 3.871 3.871 3.871 3.871 3.871 3.871
uFluids                   3.403 3.403 3.469 3.469
MalariaControl                       1.314 1.314
PrimeGrid           2 2 2 2 2 2 2 2
TOTAL:         57.073 186.340 339.207 546.603 806.034 1.080.941 1.369.877 1.679.030 1.679.030
Credits/Monat JUL AUG SEP OKT NOV DEZ JAN 08 FEB MAR APR MAI JUN Average/Mon
SHA-1         8.460 70.979 44.750 115.820 189.070 178.570 180.260 186.870 81.232
Spinhenge         2.047 3.290 0 0 18.507 25.956 19.082 36.267 8.762
SETI@Home         9.038 4.441 56.127 9.344 9.434 15.179 477 73 8.676
Einstein         4.744 1.597 0 67.422 2.367 26.541 1.184 0 8.655
Leiden         2.016 5.899 43.174 1.174 0 12.234 29.104 7.533 8.428
Rosetta         7.206 7.247 0 0 0 4.700 637 62.122 6.826
Cosmology           16.400 8.800 0 0 4.100 20.120 4.550 4.498
QMC         6.323 2.361 0 4.394 38.404 0 0 0 4.290
RCN         3.377 1.804 0 0 0 0 38.072 7.549 4.234
Superlink               8.943 0 2.619 0 906 1.039
TanPaku         3.891 2.021 0 0 1.649 1.552 0 1.903 918
Enigma           5.738 0 0 0 0 0 0 478
ClimatePrediction         1.512 3.835 0 0 0 0 0 0 446
SETI@Home-Beta         3.982 332 0 0 0 53 0 0 364
Simap         2.478 1.764 0 0 0 0 0 0 354
LHC         1.999 1.557 16 299 0 0 0 0 323
uFluids                   3.403 0 66 289
MalariaControl                       1.314 110
PrimeGrid           2 0 0 0 0 0 0 0
TOTAL:         57.073 129.267 152.867 207.396 259.431 274.907 288.936 309.153 139.919
BOINC World Position JUL AUG SEP OKT NOV DEZ JAN 08 FEB MAR APR MAI JUN Average/Pos.
SHA-1         507 74 54 37 20 18 17 14 62
Spinhenge         8.342 5.357 6.448 8.435 2.482 1.093 792 493 2.787
SETI@Home         210.068 176.822 57.225 53.834 50.815 46.078 48.365 51.017 57.852
Einstein         78.099 70.754 72.034 13.486 13.561 10.254 10.705 11.294 23.349
Leiden         1.922 808 144 154 162 143 115 113 297
Rosetta         45.130 29.941 31.400 33.026 34.550 29.264 29.972 8.231 20.126
Cosmology           482 537 738 943 1.021 876 976 464
QMC         6.877 6.269 6.736 5.691 2.276 2.407 2.565 2.745 2.964
RCN         1.628 1.361 1.450 1.554 1.648 1.776 340 299 838
Superlink               67 70 79 120 142 40
TanPaku         4.266 3.679 3.992 4.340 4.021 3.862 4.138 3.885 2.682
Enigma           132 174 247 247 247 247 247 128
ClimatePrediction         94.443 67.729 69.338 71.303 73.192 74.913 76.668 78.391 50.498
SETI@Home-Beta         1.547 1.565 1.609 1.672 1.725 1.757 1.824 1.909 1.134
Simap         6.730 5.610 6.152 6.800 7.436 7.572 7.673 7.784 4.646
LHC         10.053 6.765 6.912 6.610 7.093 7.851 8.612 9.106 5.250
uFluids                   2.701 2.805 2.892 700
MalariaControl                       9.938 828
PrimeGrid           9.391 10.174 11.045 11.694 12.307 12.990 13.684 6.774
WORLD RANK:         112.675 37.268 19.365 11.424 7.394 5.381 4.246 3.490 16.770
Mike's Projekte JUL AUG SEP OKT NOV DEZ JAN 08 FEB MAR APR MAI JUN