Johannes Projekte JUL AUG SEP OKT NOV DEZ JAN 08 FEB MAR APR MAI JUN Total/Jahr
ClimatePrediction 8.812 27.734 36.806 59.719 80.287 88.063 88.063 92.729 95.217 99.446 102.203 104.270 100.383
MalariaControl 24.717 25.308 25.509 25.561 27.575 27.788 27.817 27.830 29.048 29.356 32.915 39.160 15.610
SETI@Home 329 528 567 724 850 850 15.243 15.656 16.642 17.466 17.800 17.800 17.471
SHA-1           8.589 10.889 10.889 11.869 12.349 12.579 12.579 12.579
ABC@Home 5 198 510 660 981 1.100 1.294 4.324 9.262 10.444 10.874 10.874 10.874
yoyo         373 822 1.419 4.439 9.886 10.600 10.684 10.806 10.806
QMC 122 3.479 3.479 3.547 3.547 5.247 5.247 5.247 7.541 9.752 10.607 10.607 10.558
WCG 2.546 2.896 3.018 3.066 3.239 3.893 3.893 4.049 7.600 9.698 9.698 9.913 7.367
uFluids   194 324 324 324 348 1.319 5.185 6.931 9.676 9.791 9.802 9.802
RieselSiev 269 1.055 1.136 1.325 1.514 1.679 1.679 4.280 7.925 8.684 9.551 9.551 9.282
Leiden   126 367 444 570 649 1.171 4.288 7.149 9.395 9.462 9.462 9.462
RCN 165 427 646 646 648 928 1.917 4.392 6.804 8.441 9.410 9.462 9.297
Einstein@Home 54 365 1.427 1.427 1.427 2.848 2.848 5.687 8.061 8.774 9.247 9.247 9.193
Rosetta@Home 256 429 499 499 941 1.371 1.460 4.375 7.778 9.034 9.234 9.234 8.978
SpinHenge 9 133 386 505 638 649 2.235 3.343 7.556 8.664 9.100 9.100 9.091
SZTAKI 63 170 401 645 658 945 1.227 4.195 6.662 8.722 8.722 8.722 8.659
PrimeGrid 24 132 305 305 506 745 1.027 4.253 8.095 8.681 8.681 8.696 8.672
LHC   3 33 33 115 124 315 889 3.383 7.979 8.076 8.305 8.305
TanPaku   111 402 628 793 1.224 1.346 4.737 8.218 8.218 8.218 8.218 8.218
SIMAP 16 33 170 202 536 664 1.116 4.608 7.528 8.044 8.159 8.159 8.143
Lattice                 881 3.057 3.134 3.134 3.134
Chess960 192 405 405 405 407 584 741 972 1.262 1.952 1.952 1.952 1.760
Predictor 1 1.374 1.374 1.374 1.374 1.374 1.374 1.374 1.374 1.374 1.374 1.374 1.373
Proteins 8 20 20 20 20 20 20 20 20 20 20 20 12
TOTAL: 37.588 65.120 77.784 102.059 127.323 150.504 173.660 217.761 276.692 309.826 321.491 330.447 299.029
Credits/Monat JUL AUG SEP OKT NOV DEZ JAN 08 FEB MAR APR MAI JUN Average/Mon
ClimatePrediction 4.925 18.922 9.072 22.913 20.568 7.776 0 4.666 2.488 4.229 2.757 2.067 8.365
MalariaControl 1.167 591 201 52 2.014 213 29 13 1.218 308 3.559 6.245 1.301
SETI@Home 0 199 39 157 126 0 14.393 413 986 824 334 0 1.456
SHA-1           8.589 2.300 0 980 480 230 0 1.048
ABC@Home 5 193 312 150 321 119 194 3.030 4.938 1.182 430 0 906
yoyo         373 449 597 3.020 5.447 714 84 122 901
QMC 73 3.357 0 68 0 1.700 0 0 2.294 2.211 855 0 880
WCG 0 350 122 48 173 654 0 156 3.551 2.098 0 215 614
uFluids   194 130 0 0 24 971 3.866 1.746 2.745 115 11 817
RieselSiev 0 786 81 189 189 165 0 2.601 3.645 759 867 0 774
Leiden   126 241 77 126 79 522 3.117 2.861 2.246 67 0 789
RCN 0 262 219 0 2 280 989 2.475 2.412 1.637 969 52 775
Einstein@Home 0 311 1.062 0 0 1.421 0 2.839 2.374 713 473 0 766
Rosetta@Home 0 173 70 0 442 430 89 2.915 3.403 1.256 200 0 748
SpinHenge 0 124 253 119 133 11 1.586 1.108 4.213 1.108 436 0 758
SZTAKI 0 107 231 244 13 287 282 2.968 2.467 2.060 0 0 722
PrimeGrid 0 108 173 0 201 239 282 3.226 3.842 586 0 15 723
LHC   3 30 0 82 9 191 574 2.494 4.596 97 229 692
TanPaku   111 291 226 165 431 122 3.391 3.481 0 0 0 685
SIMAP 0 17 137 32 334 128 452 3.492 2.920 516 115 0 679
Lattice                 881 2.176 77 0 261
Chess960 0 213 0 0 2 177 157 231 290 690 0 0 147
Predictor 0 1.373 0 0 0 0 0 0 0 0 0 0 114
Proteins 0 12 0 0 0 0 0 0 0 0 0 0 1
TOTAL: 6.170 27.532 12.664 24.275 25.264 23.181 23.156 44.101 58.931 33.134 11.665 8.956 24.919
BOINC World Position JUL AUG SEP OKT NOV DEZ JAN 08 FEB MAR APR MAI JUN Average/Pos.
ClimatePrediction 47.046 24.031 19.877 13.367 10.245 9.646 10.118 10.074 10.176 10.067 10.192 10.340 15.432
MalariaControl 592 634 688 761 769 826 891 990 1.076 1.173 1.175 1.083 888
SETI@Home 496.924 467.052 469.129 455.369 449.776 459.325 170.209 175.020 175.343 176.716 180.541 187.707 321.926
SHA-1           644 683 824 913 1.009 1.118 1.277 539
ABC@Home 5.340 4.644 4.373 4.460 4.615 4.929 5.155 3.804 2.975 3.030 3.257 3.316 4.158
yoyo         514 532 1.030 917 760 805 880 890 527
QMC 15.306 6.984 7.528 8.085 8.989 8.096 8.601 9.226 8.125 7.492 7.550 7.913 8.658
WCG 24.935 26.184 28.686 32.238 35.708 37.066 42.118 46.461 38.188 37.935 41.914 45.512 36.412
uFluids   5.825 5.473 5.843 6.072 6.248 3.938 1.715 1.446 1.154 1.196 1.261 3.348
RieselSiev 3.366 2.696 2.853 2.923 2.966 3.019 3.170 2.386 1.877 1.938 2.152 2.365 2.643
Leiden   3.787 3.262 3.360 3.366 3.467 2.923 1.495 1.107 952 1.019 1.087 2.152
RCN 3.338 2.898 2.791 3.029 3.360 3.216 2.526 1.740 1.381 1.278 1.260 1.335 2.346
Einstein@Home 166.138 139.030 109.074 111.036 112.965 95.050 96.612 77.026 67.784 66.639 66.472 67.998 97.985
Rosetta@Home 109.645 104.960 106.500 110.154 99.986 93.764 95.167 66.129 67.784 48.922 50.202 52.087 83.775
SpinHenge 18.007 14.704 12.727 12.709 12.648 14.258 10.876 11.111 7.501 7.233 7.439 7.882 11.425
SZTAKI 9.172 8.122 6.924 6.275 6.333 5.859 5.485 2.897 2.102 1.718 1.798 1.879 4.880
PrimeGrid 5.569 5.010 4.707 5.164 5.005 4.876 4.789 2.805 2.087 2.162 2.361 2.561 3.925
LHC   39.194 35.769 35.858 32.087 32.331 25.926 17.395 7.856 4.034 4.394 4.539 19.949
TanPaku   8.530 7.561 7.470 7.535 7.121 7.320 4.865 3.846 4.095 4.378 4.617 5.612
SIMAP 16.480 16.042 13.646 13.417 11.873 12.081 11.082 6.538 5.356 5.218 5.250 5.308 10.191
Lattice                 1.268 655 703 837 289
Chess960 3.244 2.754 2.769 2.774 2.826 2.483 2.301 2.038 1.771 1.367 1.385 1.385 2.258
Predictor 56.603 28.937 29.238 29.314 29.358 29.362 29.362 29.362 29.362 29.360 29.605 29.661 31.627
Proteins 10.871 10.429 10.429 10.429 10.429 10.429 10.429 10.435 10.959 11.346 11.677 13.439 10.942
WORLD RANK: 135.836 87.930 77.860 62.672 53.137 47.195 42.817 35.623 28.722 26.940 27.675 28.504 54.576
Johannes Projekte JUL AUG SEP OKT NOV DEZ JAN 08 FEB MAR APR MAI JUN