Levitron's Projekte JUL AUG SEP OKT NOV DEZ JAN 08 FEB MAR APR MAI JUN Total/Jahr
QMC@Home 32.270 109.435 147.735 148.667 148.667 149.231 150.992 157.240 165.575 175.957 179.633 183.054 169.187
ClimatePrediction 63.152 69.114 71.187 75.594 75.594 75.594 75.594 75.594 75.594 75.594 75.594 75.594 17.108
Einstein@Home 43.307 49.577 50.240 50.711 51.182 51.419 51.655 59.216 59.216 59.216 59.453 62.773 23.711
RCN 10.945 15.236 17.908 17.940 17.940 18.012 18.290 18.290 18.290 18.290 28.090 31.187 28.965
SETI@Home 12.218 13.613 13.883 14.369 14.369 16.995 22.560 22.862 22.862 22.862 23.313 28.812 20.888
SHA-1     3.650 6.390 6.390 14.750 14.940 14.940 14.940 14.940 14.940 17.710 17.710
Rosetta       665 6.577 7.920 7.920 7.920 7.920 7.920 8.215 13.137 13.137
SpinHenge   647 8.229 9.334 9.648 9.648 9.648 9.648 9.648 9.648 9.648 9.823 9.823
Predictor 6.464 8.197 8.517 8.517 8.517 8.517 8.517 8.517 8.517 8.517 8.517 8.517 4.267
LHC 2.860 3.109 3.109 3.109 3.751 4.162 4.162 4.162 4.162 4.162 4.162 4.828 2.276
uFluids 5 400 563 1.492 1.530 1.530 1.530 1.530 1.530 1.888 1.908 1.908 1.908
TOTAL: 171.221 269.328 325.021 336.788 344.165 357.778 365.808 379.919 388.254 398.994 413.473 437.343 308.980
Credits/Monat JUL AUG SEP OKT NOV DEZ JAN 08 FEB MAR APR MAI JUN Average/Mon
QMC@Home 18.403 77.165 38.300 932 0 564 1.761 6.248 8.335 10.382 3.676 3.421 14.099
ClimatePrediction 4.666 5.962 2.073 4.407 0 0 0 0 0 0 0 0 1.426
Einstein@Home 4.245 6.270 663 471 471 237 236 7.561 0 0 237 3.320 1.976
RCN 8.723 4.291 2.672 32 0 72 278 0 0 0 9.800 3.097 2.414
SETI@Home 4.294 1.395 270 486 0 2.626 5.565 302 0 0 451 5.499 1.741
SHA-1     3.650 2.740 0 8.360 190 0 0 0 0 2.770 1.476
Rosetta       665 5.912 1.343 0 0 0 0 295 4.922 1.095
SpinHenge   647 7.582 1.105 314 0 0 0 0 0 0 175 819
Predictor 2.214 1.733 320 0 0 0 0 0 0 0 0 0 356
LHC 308 249 0 0 642 411 0 0 0 0 0 666 190
uFluids 5 395 163 929 38 0 0 0 0 358 20 0 159
TOTAL: 42.858 98.107 55.693 11.767 7.377 13.613 8.030 14.111 8.335 10.740 14.479 23.870 25.748
BOINC World Position JUL AUG SEP OKT NOV DEZ JAN 08 FEB MAR APR MAI JUN Average/Pos.
QMC@Home 1.242 381 337 405 514 630 717 768 771 781 824 873 687
ClimatePrediction 10.625 10.117 10.266 10.365 10.925 11.461 11.992 12.603 13.100 13.641 14.163 14.645 11.992
Einstein@Home 17.112 15.698 16.181 16.692 17.237 17.809 18.409 16.866 17.444 18.137 18.904 18.781 17.439
RCN 454 404 392 436 505 541 569 595 634 678 492 479 515
SETI@Home 163.686 158.321 160.112 160.798 165.640 155.644 135.222 139.769 145.344 150.915 154.194 140.471 152.510
SHA-1     289 419 632 436 538 648 767 879 998 972 548
Rosetta       104.145 47.494 44.903 46.724 48.935 50.836 52.777 53.671 41.765 40.938
SpinHenge   10.398 3.004 2.985 3.223 3.509 4.070 5.373 6.180 6.648 7.099 7.412 4.992
Predictor 13.089 11.339 11.191 11.233 11.250 11.252 11.252 11.252 11.252 11.251 11.312 11.327 11.417
LHC 7.521 7.120 7.126 7.131 6.349 5.974 6.118 6.246 6.678 7.364 8.101 7.595 6.944
uFluids 7.832 4.858 4.629 3.258 3.328 3.471 3.645 3.831 4.116 3.889 3.995 4.240 4.258
WORLD RANK: 30.069 18.183 15.223 15.621 16.390 16.814 17.609 18.137 18.980 19.747 20.332 20.457 18.964
Levitron's Projekte JUL AUG SEP OKT NOV DEZ JAN 08 FEB MAR APR MAI JUN